Standings
- Division
- Conference
- League
AMERICAN FOOTBALL CONFERENCE
AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills Bills | 3 | 1 | 0 | 0.750 | 122 | 83 | 39 | 2 - 0 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 1 - 0 - 0 | 1L | 3 - 1 - 0 |
New York Jets Jets | 2 | 2 | 0 | 0.500 | 76 | 62 | 14 | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 0 - 1 - 0 | 1L | 2 - 2 - 0 |
New England Patriots Patriots | 1 | 3 | 0 | 0.250 | 52 | 87 | -35 | 0 - 1 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 0 - 2 - 0 | 3L | 1 - 3 - 0 |
Miami Dolphins Dolphins | 1 | 3 | 0 | 0.250 | 45 | 103 | -58 | 1 - 2 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 0 - 1 - 0 | 3L | 1 - 3 - 0 |
AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers Steelers | 3 | 1 | 0 | 0.750 | 75 | 53 | 22 | 1 - 0 - 0 | 2 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 1 - 0 | 0.667 | 1 - 0 - 0 | 1L | 3 - 1 - 0 |
Baltimore Ravens Ravens | 2 | 2 | 0 | 0.500 | 106 | 88 | 18 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 1 - 0 - 0 | 2W | 2 - 2 - 0 |
Cleveland Browns Browns | 1 | 3 | 0 | 0.250 | 66 | 87 | -21 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 0 - 2 - 0 | 2L | 1 - 3 - 0 |
Cincinnati Bengals Bengals | 1 | 3 | 0 | 0.250 | 102 | 104 | -2 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 1 - 1 - 0 | 1W | 1 - 3 - 0 |
AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans Texans | 3 | 1 | 0 | 0.750 | 79 | 94 | -15 | 2 - 0 - 0 | 1 - 1 - 0 | 2 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 | 1 - 1 - 0 | 1W | 3 - 1 - 0 |
Indianapolis Colts Colts | 2 | 2 | 0 | 0.500 | 85 | 85 | 0 | 2 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 1 - 1 - 0 | 2W | 2 - 2 - 0 |
Tennessee Titans Titans | 1 | 3 | 0 | 0.250 | 79 | 90 | -11 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 0 - 2 - 0 | 1W | 1 - 3 - 0 |
Jacksonville Jaguars Jaguars | 0 | 4 | 0 | 0.000 | 60 | 109 | -49 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | 0.000 | 0 - 4 - 0 | 0.000 | 0 - 0 - 0 | 4L | 0 - 4 - 0 |
AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs Chiefs | 4 | 0 | 0 | 1.000 | 92 | 72 | 20 | 2 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 1 - 0 - 0 | 4W | 4 - 0 - 0 |
Los Angeles Chargers Chargers | 2 | 2 | 0 | 0.500 | 68 | 50 | 18 | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 1 - 2 - 0 | 0.333 | 1 - 0 - 0 | 2L | 2 - 2 - 0 |
Las Vegas Raiders Raiders | 2 | 2 | 0 | 0.500 | 78 | 97 | -19 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 2 - 1 - 0 | 0.667 | 0 - 1 - 0 | 1W | 2 - 2 - 0 |
Denver Broncos Broncos | 2 | 2 | 0 | 0.500 | 62 | 55 | 7 | 0 - 1 - 0 | 2 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 1 - 1 - 0 | 2W | 2 - 2 - 0 |
NATIONAL FOOTBALL CONFERENCE
NFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Commanders Commanders | 3 | 1 | 0 | 0.750 | 121 | 102 | 19 | 1 - 0 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 1 - 0 - 0 | 3W | 3 - 1 - 0 |
Dallas Cowboys Cowboys | 2 | 2 | 0 | 0.500 | 97 | 104 | -7 | 0 - 2 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1.000 | 1 - 1 - 0 | 0.500 | 1 - 1 - 0 | 1W | 2 - 2 - 0 |
Philadelphia Eagles Eagles | 2 | 2 | 0 | 0.500 | 86 | 96 | -10 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 2 - 0 | 0.500 | 0 - 0 - 0 | 1L | 2 - 2 - 0 |
New York Giants Giants | 1 | 3 | 0 | 0.250 | 60 | 84 | -24 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 2 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 1 - 0 - 0 | 1L | 1 - 3 - 0 |
NFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings Vikings | 4 | 0 | 0 | 1.000 | 116 | 59 | 57 | 2 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 1 - 0 - 0 | 4W | 4 - 0 - 0 |
Detroit Lions Lions | 3 | 1 | 0 | 0.750 | 104 | 82 | 22 | 2 - 1 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | 0.000 | 3 - 1 - 0 | 0.750 | 0 - 0 - 0 | 2W | 3 - 1 - 0 |
Green Bay Packers Packers | 2 | 2 | 0 | 0.500 | 104 | 89 | 15 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 2 - 0 - 0 | 1L | 2 - 2 - 0 |
Chicago Bears Bears | 2 | 2 | 0 | 0.500 | 77 | 75 | 2 | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 0 - 0 | 1.000 | 1 - 2 - 0 | 1W | 2 - 2 - 0 |
NFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons Falcons | 3 | 2 | 0 | 0.600 | 111 | 115 | -4 | 2 - 2 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 0 - 2 - 0 | 2W | 3 - 2 - 0 |
Tampa Bay Buccaneers Buccaneers | 3 | 2 | 0 | 0.600 | 127 | 114 | 13 | 2 - 1 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 3 - 1 - 0 | 0.750 | 0 - 1 - 0 | 1L | 3 - 2 - 0 |
New Orleans Saints Saints | 2 | 2 | 0 | 0.500 | 127 | 70 | 57 | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 2 - 2 - 0 | 0.500 | 0 - 0 - 0 | 2L | 2 - 2 - 0 |
Carolina Panthers Panthers | 1 | 3 | 0 | 0.250 | 73 | 129 | -56 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 0 - 1 - 0 | 0.000 | 1 - 2 - 0 | 1L | 1 - 3 - 0 |
NFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks Seahawks | 3 | 1 | 0 | 0.750 | 102 | 85 | 17 | 2 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 1 - 0 | 0.000 | 3 - 0 - 0 | 1L | 3 - 1 - 0 |
San Francisco 49ers 49ers | 2 | 2 | 0 | 0.500 | 103 | 82 | 21 | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 1 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 2 - 0 - 0 | 1W | 2 - 2 - 0 |
Arizona Cardinals Cardinals | 1 | 3 | 0 | 0.250 | 96 | 106 | -10 | 1 - 2 - 0 | 0 - 1 - 0 | 1 - 0 - 0 | 1.000 | 1 - 2 - 0 | 0.333 | 0 - 1 - 0 | 2L | 1 - 3 - 0 |
Los Angeles Rams Rams | 1 | 3 | 0 | 0.250 | 75 | 115 | -40 | 1 - 0 - 0 | 0 - 3 - 0 | 1 - 1 - 0 | 0.500 | 1 - 3 - 0 | 0.250 | 0 - 0 - 0 | 1L | 1 - 3 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage
LINKS
- Tie Breaking Procedure
- Complete NFL Standings